Apple's 15-inch MacBook Pro, recently updated to current-generation Intel CPUs (just in time for the holiday shopping season), retains its position as a favorite premium laptop for power-users. But that important upgrade, introduced at an Apple press event in October 2013, happened just in time.
Editors' note: We are currently running benchmark tests on the 15-inch MacBook Pro. Some preliminary scores are reported below, whereas others, including a battery life score and final rating, will be added soon.
Apple MacBook Pro 15-inch (October 2013) | Apple MacBook Pro 15-inch with Retina Display (June 2012) | Alienware 14 | |
---|---|---|---|
Price | $2,599 | $2,199 | $1,799 |
Display size/resolution | 15.4-inch, 2,880x1,800 pixels | 15.4-inch, 2,880x1,800 pixels | 14-inch, 1,920x1,080 pixels |
PC CPU | 2.3GHz Intel Core i7-4850HQ | 2.3GHz Intel Core i7-3610QM | 2.4GHz Intel Core i7 4700MQ |
PC Memory | 16GB DDR3 SDRAM | 8GB DDR3 SDRAM | 16GB DDR3 SDRAM |
Graphics | 1GB Nvidia GeForce GT 750M | 1GB Nvidia GeForce GT 650M | 2GB Nvidia Geforce GTX 765M |
Storage | 512GB SSD | 256GB SSD | 256GB SSD + 750GB |
Optical drive | None | None | BD-ROM |
Networking | 802.11a/c wireless, Bluetooth 4.0 | 802.11a/b/g/n wireless, Bluetooth 4.0 | Gigabit Ethernet, 802.11b/g/n wireless, Bluetooth 4.0 |
Operating system | OS X Mavericks 10.9 | OS X Lion 10.7.4 | Windows 7 Home Premium (64-bit) |
As in the first generation of these MacBook Pro models from 2012, the current versions exist somewhere between the chunkier idea of a "pro-level," power-user laptop and the slim ultrabook ideal. Denser than it looks at first glance, the 15-inch MacBook Pro isn't exactly a carry-all-day-every-day package, although one could conceivably pull that off a few times per week.